
Laminated ACF cloth
| Sr Description | requirement |
| 1 material | Cotton scrim (outer layer) 100% cotton Non woven (inner layer) 100% polyamide/polyester ACF (middle layer) 100% ACF |
| 2 Weight per Sg.Meter (gm) | 225-300 |
| 3 Thickness(mm) (max) | 1.0 |
| 4 Flex stiffness(mg-cm) (max) Warp | 10,000. |
| 5 Flex stiffness(mg-cm) (max) Weft | 2500 |
| 6 Breaking strength(mg-cm) (max) Warp | 300 |
| 7 Breaking strength(mg-cm) (max) Weft | 200 |
| 8 Tearing strength(mg-cm) (max) Warp | 9.0 |
| 9 Tearing strength(mg-cm) (max) Weft | 11.0 |
| 10 Air permeability(i/m2/sec) (min) | 700 |
| 11 Width(meters) | 1.5 |
| 12 Challenge chemical permeation resistance test (liquid/vapour dual flow, TTOP 8-2-501 std method) | 10g/M2 for 24 hours |
| Specification of ACF layer only | |
| 1 Weight per Sq-meter(gm) (min) | 140 |
| 2 Breaking strength(N) (min) | 25 |
| 3 Tearing strength(N) (min) | 5(both dimensions) |
| 4 Weave | plain |
