Carbon fiber mesh fabric
Specifications
Model | Fiber type | Fabric structure | Density of Warp and weft yarn 10mm | Size | Weight g / m2 |
|||
Warp yarn | Weft yarn | Warp yarn | Weft yarn | Breadth mm |
Thickness mm |
|||
T300-1K-P100 | 1K | 1K | Plain | 7.5 | 7.5 | 100-1500 | 0.14 | 100 |
T300-1K-P120 | 1K | 1K | Plain | 9 | 9 | 100-1500 | 0.16 | 120 |
T300-1K-T120 | 1K | 1K | Twill | 9 | 9 | 100-1500 | 0.16 | 120 |
T300-1K-P140 | 1K | 1K | Plain | 10.5 | 10.5 | 100-1500 | 0.17 | 140 |
T300-1K-T150 | 1K | 1K | Twill | 11 | 11 | 100-1500 | 0.18 | 150 |
T300-3K-P180 | 3K | 3K | Plain | 4.5 | 4.5 | 100-1500 | 0.28 | 180 |
T300-3K-P200 | 3K | 3K | Plain | 5 | 5 | 100-1500 | 0.30 | 200 |
T300-3K-T200 | 3K | 3K | Twill | 5 | 5 | 100-1500 | 0.30 | 200 |
T300-3K-P240 | 3K | 3K | Plain | 6 | 6 | 100-1500 | 0.32 | 240 |
T300-3K-T240 | 3K | 3K | Twill | 6 | 6 | 100-1500 | 0.32 | 240 |
T300-3K-P280 | 3K | 3K | Plain | 7 | 7 | 100-1500 | 0.34 | 280 |
T300-3K-T280 | 3K | 3K | Twill | 7 | 7 | 100-1500 | 0.34 | 280 |
T300-6K-P280 | 6K | 6K | Plain | 3.5 | 3.5 | 100-1500 | 0.36 | 280 |
T300-6K-P320 | 6K | 6K | Plain | 4 | 4 | 100-1500 | 0.38 | 320 |
T300-6K-T320 | 6K | 6K | Twill | 4 | 4 | 100-1500 | 0.38 | 320 |
T300-6K-P400 | 6K | 6K | Plain | 5 | 5 | 100-1500 | 0.42 | 400 |
T300-6K-T400 | 6K | 6K | Twill | 5 | 5 | 100-1500 | 0.42 | 400 |
T700-12K-P400 | 12K | 12K | Plain | 2.5 | 2.5 | 100-1500 | 0.46 | 400 |
T700-12K-P480 | 12K | 12K | Plain | 3 | 3 | 100-1500 | 0.52 | 480 |
T700-12K-T480 | 12K | 12K | Twill | 3 | 3 | 100-1500 | 0.52 | 480 |
T700-12K-T640 | 12K | 12K | Twill | 4 | 4 | 100-1500 | 0.64 | 640 |
Instructions for the use of Carbon fiber mesh fabric
Carbon fiber mesh fabric is a high-performance continuous fiber immersed in corrosion-resistant resin to form a grid-like overall shape of the two-dimensional and three-dimensional forms.
Carbon fiber mesh fabric is lightweight, high strength, bi-directional force, easy construction, can be used for construction of harsh environments and other characteristics, with the use of polymer mortar fire resistance, durability, and obvious reinforcement effect.
Fiber grid with longitudinal and transverse fiber reinforcement, can withstand both longitudinal and transverse tension, can play a binding role in both directions, especially in the shear process. In use, most of the fiber grids are used together with the mortar. When the fiber grid is fixed, it is mechanically anchored, and a layer of polymer mortar protective layer is added on the outer side to make the force transmission more uniform and improve the peel resistance and durability And fire resistance and other properties.
The main performance characteristics of Carbon fiber mesh fabric:
1, can reduce the thickness of the protective layer of shotcrete (such as the tunnel, can reduce the thickness of about 4cm).
2, good air permeability (relative to the carbon fiber cloth and plate reinforcement).
3, the active ingredient in the mortar to ensure the bonding strength between the carbon fiber mesh and concrete.
4, spray mortar to ensure the common role of carbon fiber mesh and concrete.
5, carbon fiber is inert material, will not happen corrosion.
6, the PH value of the sprayed mortar is conducive to corrosion of the structure of steel, carbonation of concrete and concrete chloride will not have an impact on the material properties of carbon fiber grid.
7, with more convenient re-construction performance.
8, good fire resistance (1cm mortar protective layer can reach the fire safety standard ISO834 F60's requirements).