Technical index
Trademark | Specification | Carbon assay | Density | Intensity |
% | g/cm3 | GPa | ||
LSCF0.1-S | 0.1mm | ≥93 | ≥1.76 | ≥3.5 |
LSCF0.2-S | 0.2mm | ≥93 | ≥1.76 | ≥3.5 |
LSCF0.3-0.7-S | 0.3-0.7mm | ≥93 | ≥1.76 | ≥3.5 |
LSCF0.5-S | 0.5mm | ≥93 | ≥1.76 | ≥3.5 |
LSCF0.8-S | 0.8mm | ≥93 | ≥1.76 | ≥3.5 |
LS-CF3-S | 3mm | ≥93 | ≥1.76 | ≥3.5 |
LS-CF5-S | 5mm | ≥93 | ≥1.76 | ≥3.5 |
LS-CF6-S | 6mm | ≥93 | ≥1.76 | ≥3.5 |
LS-CF10-S | 10mm | ≥93 | ≥1.76 | ≥3.5 |
LS-CF50-S | 50mm | ≥93 | ≥1.76 | ≥3.5 |
Technical index for the application of 12k Chopped fiber
Diameter um | 7 |
Resistivity (Ohm.cm) | 1.5*10-3 |
PAN assay% | 0.8-1.2 |
Uses | shear stress should be moderate |
only for 200um or above |
Application ranges:
Enhanced modified plastics: PA, PP, PC, PF, PTFE and PI;
Construction section: carbon fiber reinforced cement, conductive coating, anti-static floor;
Electric-heat field: conducting paper, electric heat panels, conductive surface felt, needle felt;
Shielding Material: Shielding smoke, shielding walls;
Adiabatic materials: carbon fiber reinforced refractory billet and bricks, carbon fiber reinforced ceramic;
New energy: electrode of fuel cell.